Reichweiten aller Elektro- und Hybridautos
Ein Bild – hier ein Diagramm – sagt häufig mehr als tausend Worte. Wegen der hohe Datendichte (80 Reichweiten, hundert Batterie Kapazitäten und kW-Leistungen usw.) sind die Betextungen der Grafiken aber nicht immer leicht zu entziffern. Und trotzdem zeigen Grafiken / Diagramme häufig besser Relationen oder Trends. Wegen der häufig schweren Lesbarkeit der Betextungen finden Sie deshalb immer unter dem Diagramm die Datenbank / Tabelle zum Diagramm – zum Teil mit eigener Sortierfunktion.
Reichweiten aller Elektro- und Hybridautos
Sortierung: Hersteller & Model
Hersteller | Modell | Reichweite |
BMW | 225xe Active Tourer | 41 |
BMW | 330e Limousine | 37 |
Audi | A3 Sportback e-tron | 50 |
Opel | Ampera | 40 |
Opel | Ampera-e | 520 |
Mercedes-Benz | B-Klasse Sports Tourer B 250 e | 200 |
CITROËN | Berlingo Electric | 170 |
Mercedes-Benz | C-Klasse C 350 e | 31 |
CITROËN | C-ZERO | 150 |
Volvo | C30 Electric | 163 |
smart | cabrio electric drive | 160 |
Porsche | Cayenne S E-Hybrid | 36 |
Volkswagen | e-Crafter | 173 |
Volkswagen | e-Golf | 300 |
Volkswagen | e-Golf (bis 2016) | 190 |
Kia | e-Niro | 485 |
Kia | e-Niro | 312 |
NISSAN | e-NV200 EVALIA | 167 |
Audi | e-tron 55 | 400 |
Volkswagen | e-up! | 160 |
Mercedes-Benz | eVito | 150 |
Renault | Fluence Z.E. | 185 |
Ford | Focus Electric (bis 2017) | 160 |
Ford | Focus Electric (BJ 2017) | 225 |
smart | forfour electric drive | 150 |
smart | fortwo electric drive | 160 |
smart | fortwo electric drive (bis 2016) | 150 |
Mercedes-Benz | GLE 500 e 4Matic | 30 |
Volkswagen | Golf GTE | 45 |
Mitsubishi | i-MiEV | 160 |
Jaguar | I-PACE | 480 |
BMW | i3 (60 Ah) | 190 |
BMW | i3 (94 Ah) | 300 |
BMW | i3s | 280 |
BMW | i8 | 37 |
Peugeot | iOn | 150 |
Hyundai | IONIQ Elektro | 280 |
Hyundai | IONIQ Plug-in-Hybrid | 50 |
Renault | Kangoo Z.E. (bis 2017) | 170 |
Renault | Kangoo Z.E. 33 | 270 |
Fisker | Karma | 81 |
Hyundai | Kona Elektro 100 kW | 319 |
Hyundai | Kona Elektro 150 kW | 482 |
NISSAN | Leaf (24 kWh) | 199 |
NISSAN | Leaf (30 kWh) | 250 |
NISSAN | Leaf (40 kWh) | 378 |
e.Go | Life 20 | 121 |
e.Go | Life 40 | 142 |
e.Go | Life 60 | 184 |
Tesla | Model 3 | 498 |
Tesla | Model 3 | 499 |
Tesla | Model S 70D | 470 |
Tesla | Model S 75D | 489 |
Tesla | Model S P 100D | 572 |
Tesla | Model S100D | 594 |
Tesla | Model X 75D | 417 |
Tesla | Model X 90D | 489 |
Porsche | Panamera 4 E-Hybrid | 51 |
Porsche | Panamera 4 E-Hybrid Executive | 51 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | 51 |
Porsche | Panamera Turbo S E-Hybrid | 50 |
Porsche | Panamera Turbo S E-Hybrid Executive | 50 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | 50 |
Peugeot | Partner Electric | 170 |
Volkswagen | Passat Limousine GTE | 50 |
Mitsubishi | Plug-in Hybrid Outlander | 50 |
Toyota | Prius – Plug-In Hybrid | 25 |
Toyota | Prius Plug-In Hybrid | 50 |
Audi | Q7 e-tron quattro | 56 |
Mercedes-Benz | S 500 e | 33 |
Kia | Soul EV | 250 |
Kia | Soul EV (bis 2017) | 212 |
Renault | Twizy 45 | 90 |
Renault | Twizy 80 | 100 |
Volvo | V60 Plug-In Hybrid | 50 |
Chevrolet | Volt | 85 |
StreetScooter | Work | 80 |
StreetScooter | Work L | 118 |
BMW | X5 xDrive40e | 31 |
Volvo | XC90 Plug-In Hybrid | 43 |
Renault | ZOE Q90 (Z.E. 40) | 370 |
Renault | ZOE R240 | 240 |
Renault | ZOE R90 (Z.E. 40) | 403 |
Sortierung: Reichweite von kurz nach weit
Hersteller | Modell | Reichweite |
Toyota | Prius – Plug-In Hybrid | 25 |
Mercedes-Benz | GLE 500 e 4Matic | 30 |
BMW | X5 xDrive40e | 31 |
Mercedes-Benz | C-Klasse C 350 e | 31 |
Mercedes-Benz | S 500 e | 33 |
Porsche | Cayenne S E-Hybrid | 36 |
BMW | i8 | 37 |
BMW | 330e Limousine | 37 |
Opel | Ampera | 40 |
BMW | 225xe Active Tourer | 41 |
Volvo | XC90 Plug-In Hybrid | 43 |
Volkswagen | Golf GTE | 45 |
Audi | A3 Sportback e-tron | 50 |
Hyundai | IONIQ Plug-in-Hybrid | 50 |
Mitsubishi | Plug-in Hybrid Outlander | 50 |
Porsche | Panamera Turbo S E-Hybrid | 50 |
Porsche | Panamera Turbo S E-Hybrid Executive | 50 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | 50 |
Toyota | Prius Plug-In Hybrid | 50 |
Volkswagen | Passat Limousine GTE | 50 |
Volvo | V60 Plug-In Hybrid | 50 |
Porsche | Panamera 4 E-Hybrid | 51 |
Porsche | Panamera 4 E-Hybrid Executive | 51 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | 51 |
Audi | Q7 e-tron quattro | 56 |
StreetScooter | Work | 80 |
Fisker | Karma | 81 |
Chevrolet | Volt | 85 |
Renault | Twizy 45 | 90 |
Renault | Twizy 80 | 100 |
StreetScooter | Work L | 118 |
e.Go | Life 20 | 121 |
e.Go | Life 40 | 142 |
CITROËN | C-ZERO | 150 |
Mercedes-Benz | eVito | 150 |
Peugeot | iOn | 150 |
smart | fortwo electric drive (bis 2016) | 150 |
smart | forfour electric drive | 150 |
Ford | Focus Electric (bis 2017) | 160 |
Mitsubishi | i-MiEV | 160 |
smart | fortwo electric drive | 160 |
smart | cabrio electric drive | 160 |
Volkswagen | e-up! | 160 |
Volvo | C30 Electric | 163 |
NISSAN | e-NV200 EVALIA | 167 |
CITROËN | Berlingo Electric | 170 |
Peugeot | Partner Electric | 170 |
Renault | Kangoo Z.E. (bis 2017) | 170 |
Volkswagen | e-Crafter | 173 |
e.Go | Life 60 | 184 |
Renault | Fluence Z.E. | 185 |
BMW | i3 (60 Ah) | 190 |
Volkswagen | e-Golf (bis 2016) | 190 |
NISSAN | Leaf (24 kWh) | 199 |
Mercedes-Benz | B-Klasse Sports Tourer B 250 e | 200 |
Kia | Soul EV (bis 2017) | 212 |
Ford | Focus Electric (BJ 2017) | 225 |
Renault | ZOE R240 | 240 |
Kia | Soul EV | 250 |
NISSAN | Leaf (30 kWh) | 250 |
Renault | Kangoo Z.E. 33 | 270 |
BMW | i3s | 280 |
Hyundai | IONIQ Elektro | 280 |
BMW | i3 (94 Ah) | 300 |
Volkswagen | e-Golf | 300 |
Kia | e-Niro | 312 |
Hyundai | Kona Elektro 100 kW | 319 |
Renault | ZOE Q90 (Z.E. 40) | 370 |
NISSAN | Leaf (40 kWh) | 378 |
Audi | e-tron 55 | 400 |
Renault | ZOE R90 (Z.E. 40) | 403 |
Tesla | Model X 75D | 417 |
Tesla | Model S 70D | 470 |
Jaguar | I-PACE | 480 |
Hyundai | Kona Elektro 150 kW | 482 |
Kia | e-Niro | 485 |
Tesla | Model S 75D | 489 |
Tesla | Model X 90D | 489 |
Tesla | Model 3 | 498 |
Tesla | Model 3 | 499 |
Opel | Ampera-e | 520 |
Tesla | Model S P 100D | 572 |
Tesla | Model S100D | 594 |
Reichweiten aller Elektro- und Hybridautos
Sortierfähige Tabelle
Hersteller | Modell | Reichweite |
---|---|---|
Audi | e-tron 55 | 400 |
Audi | Q7 e-tron quattro | 56 |
Audi | A3 Sportback e-tron | 50 |
BMW | i3 (94 Ah) | 300 |
BMW | i3s | 280 |
BMW | i3 (60 Ah) | 190 |
BMW | 225xe Active Tourer | 41 |
BMW | i8 | 37 |
BMW | 330e Limousine | 37 |
BMW | X5 xDrive40e | 31 |
Chevrolet | Volt | 85 |
CITROËN | Berlingo Electric | 170 |
CITROËN | C-ZERO | 150 |
e.Go | Life 60 | 184 |
e.Go | Life 40 | 142 |
e.Go | Life 20 | 121 |
Fisker | Karma | 81 |
Ford | Focus Electric (BJ 2017) | 225 |
Ford | Focus Electric (bis 2017) | 160 |
Hyundai | Kona Elektro 150 kW | 482 |
Hyundai | Kona Elektro 100 kW | 319 |
Hyundai | IONIQ Elektro | 280 |
Hyundai | IONIQ Plug-in-Hybrid | 50 |
Jaguar | I-PACE | 480 |
Kia | e-Niro | 485 |
Kia | e-Niro | 312 |
Kia | Soul EV | 250 |
Kia | Soul EV (bis 2017) | 212 |
Mercedes-Benz | B-Klasse Sports Tourer B 250 e | 200 |
Mercedes-Benz | eVito | 150 |
Mercedes-Benz | S 500 e | 33 |
Mercedes-Benz | C-Klasse C 350 e | 31 |
Mercedes-Benz | GLE 500 e 4Matic | 30 |
Mitsubishi | i-MiEV | 160 |
Mitsubishi | Plug-in Hybrid Outlander | 50 |
NISSAN | Leaf (40 kWh) | 378 |
NISSAN | Leaf (30 kWh) | 250 |
NISSAN | Leaf (24 kWh) | 199 |
NISSAN | e-NV200 EVALIA | 167 |
Opel | Ampera-e | 520 |
Opel | Ampera | 40 |
Peugeot | Partner Electric | 170 |
Peugeot | iOn | 150 |
Porsche | Panamera 4 E-Hybrid | 51 |
Porsche | Panamera 4 E-Hybrid Executive | 51 |
Porsche | Panamera 4 E-Hybrid Sport Turismo | 51 |
Porsche | Panamera Turbo S E-Hybrid | 50 |
Porsche | Panamera Turbo S E-Hybrid Executive | 50 |
Porsche | Panamera Turbo S E-Hybrid Sport Turismo | 50 |
Porsche | Cayenne S E-Hybrid | 36 |
Renault | ZOE R90 (Z.E. 40) | 403 |
Renault | ZOE Q90 (Z.E. 40) | 370 |
Renault | Kangoo Z.E. 33 | 270 |
Renault | ZOE R240 | 240 |
Renault | Fluence Z.E. | 185 |
Renault | Kangoo Z.E. (bis 2017) | 170 |
Renault | Twizy 80 | 100 |
Renault | Twizy 45 | 90 |
smart | fortwo electric drive | 160 |
smart | cabrio electric drive | 160 |
smart | fortwo electric drive (bis 2016) | 150 |
smart | forfour electric drive | 150 |
StreetScooter | Work L | 118 |
StreetScooter | Work | 80 |
Tesla | Model S100D | 594 |
Tesla | Model S P 100D | 572 |
Tesla | Model 3 | 498 |
Tesla | Model 3 | 499 |
Tesla | Model S 75D | 489 |
Tesla | Model X 90D | 489 |
Tesla | Model S 70D | 470 |
Tesla | Model X 75D | 417 |
Toyota | Prius Plug-In Hybrid | 50 |
Toyota | Prius - Plug-In Hybrid | 25 |
Volkswagen | e-Golf | 300 |
Volkswagen | e-Golf (bis 2016) | 190 |
Volkswagen | e-Crafter | 173 |
Volkswagen | e-up! | 160 |
Volkswagen | Passat Limousine GTE | 50 |
Volkswagen | Golf GTE | 45 |
Volvo | C30 Electric | 163 |
Volvo | V60 Plug-In Hybrid | 50 |
Volvo | XC90 Plug-In Hybrid | 43 |
Stand: Januar 2020
Du musst angemeldet sein, um kommentieren zu können.